Информация о добавках |
Serving Size: 1 Tablet |
| Amount Per Serving | % DV |
Vitamin A (as Acetate & 20% Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 60 IU | 200% |
Vitamin K (as Phytonadione) | 28 mcg | 35% |
Thiamin (Thiamin HCl) | 3 mg | 200% |
Riboflavin (Vitamin B2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 100% |
Calcium (as Calcium Carbonate & Calcium Phosphate) | 145 mg | 15% |
Iron (as Ferrous Fumarate) | 9 mg | 50% |
Phosphorus (as Dicalcium Phosphate) | 38 mg | 4% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 70 mcg | 100% |
Copper (as Cupric Oxide) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Chromium Chloride) | 50 mcg | 42% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Chloride (as Potassium Chloride & B-6 HCI) | 8 mg | <1% |
Potassium (as Potassium Chloride & Potassium Iodine) | 11 mg | <1% |
Boron (as Borates) | 150 mcg | ** |
Tin (as Stannous Chloride) | 10 mcg | ** |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
** Daily Value (DV) not established. |